RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,8 °C | at 20.39 |
| Low Temperature | 0,5 °C | at 09.07 |
| Temperature Range | 7,3 °C | |
| High Apparent Temperature | 6,4 °C | at 21.16 |
| Low Apparent Temperature | -2,2 °C | at 05.51 |
| Low Wind Chill | -0,5 °C | at 02.27 |
| High Heat Index | 7,8 °C | at 20.39 |
| High Humidity | 97 % | at 19.38 |
| Low Humidity | 89 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,4 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 14.34 |
| High Hourly Rainfall | 1,2 mm | at 16.36 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 23.39 |
| Highest Speed (10 minute average) | 1,9 m/s (F2) | at 22.44 |
| Wind Run | 67,8 km | |
| Dominant Direction | 245° WSW | |
| Pressure | ||
| High Pressure (SL) | 1001,4 hPa | at 07.24 |
| Low Pressure (SL) | 991,0 hPa | at 20.32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11.12.2025 15.45.00
powered by
Cumulus v1.9.4 (1098)