RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,7 °C | at 16.57 |
| Low Temperature | 11,8 °C | at 05.37 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 18,3 °C | at 13.45 |
| Low Apparent Temperature | 12,2 °C | at 05.37 |
| Low Wind Chill | 11,8 °C | at 05.37 |
| High Heat Index | 20,7 °C | at 16.57 |
| High Humidity | 97 % | at 05.39 |
| Low Humidity | 40 % | at 17.13 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 06.55 |
| High Hourly Rainfall | 0,3 mm | at 01.43 |
| Wind | ||
| Highest Gust | 10,9 m/s | at 19.28 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 17.21 |
| Wind Run | 168,2 km | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 1009,6 hPa | at 23.44 |
| Low Pressure (SL) | 1005,3 hPa | at 05.34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25.5.2026 2.15.00
powered by
Cumulus v1.9.4 (1098)