RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 15.35 |
| Low Temperature | 3,7 °C | at 06.19 |
| Temperature Range | 6,2 °C | |
| High Apparent Temperature | 7,8 °C | at 15.50 |
| Low Apparent Temperature | 1,0 °C | at 00.22 |
| Low Wind Chill | 2,9 °C | at 00.22 |
| High Heat Index | 9,9 °C | at 15.35 |
| High Humidity | 93 % | at 13.15 |
| Low Humidity | 59 % | at 21.20 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,5 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 06.56 |
| High Hourly Rainfall | 0,6 mm | at 07.14 |
| Wind | ||
| Highest Gust | 6,5 m/s | at 06.29 |
| Highest Speed (10 minute average) | 2,1 m/s (F2) | at 23.25 |
| Wind Run | 93,9 km | |
| Dominant Direction | 186° S | |
| Pressure | ||
| High Pressure (SL) | 990,6 hPa | at 00.03 |
| Low Pressure (SL) | 982,9 hPa | at 18.56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26.3.2026 6.15.00
powered by
Cumulus v1.9.4 (1098)