RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,8 °C | at 22.44 |
| Low Temperature | 3,2 °C | at 07.14 |
| Temperature Range | 2,6 °C | |
| High Apparent Temperature | 4,2 °C | at 22.44 |
| Low Apparent Temperature | -0,8 °C | at 06.14 |
| Low Wind Chill | 0,2 °C | at 06.14 |
| High Heat Index | 5,8 °C | at 22.44 |
| High Humidity | 96 % | at 22.44 |
| Low Humidity | 87 % | at 04.44 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 11,4 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 17.42 |
| High Hourly Rainfall | 1,8 mm | at 17.11 |
| Wind | ||
| Highest Gust | 5,1 m/s | at 06.14 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 06.14 |
| Wind Run | 109,3 km | |
| Dominant Direction | 96° E | |
| Pressure | ||
| High Pressure (SL) | 985,4 hPa | at 00.14 |
| Low Pressure (SL) | 982,5 hPa | at 13.14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20.11.2026 18.00.00
powered by
Cumulus v1.9.4 (1098)