RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31,6 °C | at 13.42 |
| Low Temperature | 16,9 °C | at 03.23 |
| Temperature Range | 14,7 °C | |
| High Apparent Temperature | 33,9 °C | at 13.41 |
| Low Apparent Temperature | 19,2 °C | at 03.23 |
| Low Wind Chill | 16,9 °C | at 03.23 |
| High Heat Index | 33,0 °C | at 13.41 |
| High Humidity | 99 % | at 01.35 |
| Low Humidity | 45 % | at 13.44 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,8 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 23.14 |
| High Hourly Rainfall | 1,5 mm | at 23.20 |
| Wind | ||
| Highest Gust | 6,5 m/s | at 14.53 |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | at 16.08 |
| Wind Run | 90,2 km | |
| Dominant Direction | 24° NNE | |
| Pressure | ||
| High Pressure (SL) | 1012,2 hPa | at 18.35 |
| Low Pressure (SL) | 1010,0 hPa | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13.7.2026 14.45.00
powered by
Cumulus v1.9.4 (1098)