RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Dawn: | 07.44 | Sunrise: | 08.35 | Moonrise: | 14.08 | ![]() |
| Dusk: | 16.32 | Sunset: | 15.41 | Moonset: | 02.09 | |
| Daylight: | 08.48 | Day length: | 07.06 | Moon Phase: | Kasvava kupera kuu |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Myrskyä, paljon sadetta!
| Temperature and Humidity | |||
| Temperature | 5,0 °C | Dew Point | 4,3 °C |
| Windchill | 5,0 °C | Humidity | 95% |
| Heat Index | 5,0 °C | Apparent Temperature | 3,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 7,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 71,7 mm | Rainfall This Year | 466,2 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2026-11-20 17:46 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 98° E | Beaufort F0 | Tyyni |
| Pressure | |||
| Barometer | 983,7 hPa | Laskee hitaasti | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 20.11.2026 18.00.00
powered by
Cumulus
v1.9.4 (1098)
