RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 7,8 °C | 20.39 on 10 joulukuu |
| Lowest Temperature | 0,5 °C | 9.07 on 10 joulukuu |
| Highest Dew Point | 7,0 °C | 20.02 on 10 joulukuu |
| Lowest Dew Point | -0,8 °C | 6.18 on 10 joulukuu |
| Highest Apparent Temperature | 6,4 °C | 21.16 on 10 joulukuu |
| Lowest Apparent Temperature | -2,2 °C | 5.51 on 10 joulukuu |
| Lowest Wind Chill Temperature | -0,5 °C | 2.27 on 10 joulukuu |
| Highest Heat Index | 7,8 °C | 20.39 on 10 joulukuu |
| Highest Minimum | 4,3 °C | 06 joulukuu |
| Lowest Maximum | 4,2 °C | 04 joulukuu |
| Highest Humidity | 97 % | 19.38 on 10 joulukuu |
| Lowest Humidity | 77 % | 3.07 on 11 joulukuu |
| Highest Daily Range | 7,3 °C | 10 joulukuu |
| Lowest Daily Range | 1,1 °C | 03 joulukuu |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 19.07 on 06 joulukuu |
| Highest Hourly Rainfall | 2,1 mm | 5.08 on 09 joulukuu |
| Highest Daily Rainfall | 10,5 mm | 09 joulukuu |
| Longest Dry Period | 1 days | to 02 joulukuu |
| Longest Wet Period | 8 days | to 10 joulukuu |
| Wind | ||
| Highest Wind Gust | 7,1 m/s | 2.49 on 11 joulukuu |
| Highest Wind Speed 10-minute Average | 3,2 m/s | 3.23 on 11 joulukuu |
| Highest Daily Wind Run | 109,1 km | 09 joulukuu |
| Pressure | ||
| Lowest Pressure (sl) | 934,8 hPa | 15.14 on 04 joulukuu |
| Highest Pressure (sl) | 1015,5 hPa | 18.23 on 05 joulukuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11.12.2025 16.00.01
powered by
Cumulus v1.9.4 (1098)