RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 15.59 on 23 toukokuu |
| Lowest Temperature | -0,2 °C | 4.57 on 06 toukokuu |
| Highest Dew Point | 15,4 °C | 17.58 on 19 toukokuu |
| Lowest Dew Point | -8,1 °C | 3.38 on 07 toukokuu |
| Highest Apparent Temperature | 25,8 °C | 19.30 on 19 toukokuu |
| Lowest Apparent Temperature | -3,1 °C | 4.27 on 07 toukokuu |
| Lowest Wind Chill Temperature | -0,2 °C | 4.57 on 06 toukokuu |
| Highest Heat Index | 26,6 °C | 13.57 on 23 toukokuu |
| Highest Minimum | 11,8 °C | 24 toukokuu |
| Lowest Maximum | 13,6 °C | 12 toukokuu |
| Highest Humidity | 99 % | 6.08 on 05 toukokuu |
| Lowest Humidity | 22 % | 17.54 on 01 toukokuu |
| Highest Daily Range | 20,7 °C | 02 toukokuu |
| Lowest Daily Range | 5,2 °C | 12 toukokuu |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 21.44 on 13 toukokuu |
| Highest Hourly Rainfall | 4,5 mm | 22.10 on 13 toukokuu |
| Highest Daily Rainfall | 8,1 mm | 13 toukokuu |
| Longest Dry Period | 7 days | to 03 toukokuu |
| Longest Wet Period | 3 days | to 14 toukokuu |
| Wind | ||
| Highest Wind Gust | 10,9 m/s | 19.28 on 24 toukokuu |
| Highest Wind Speed 10-minute Average | 4,8 m/s | 17.21 on 24 toukokuu |
| Highest Daily Wind Run | 168,2 km | 24 toukokuu |
| Pressure | ||
| Lowest Pressure (sl) | 985,2 hPa | 0.00 on 14 toukokuu |
| Highest Pressure (sl) | 1023,2 hPa | 9.16 on 09 toukokuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25.5.2026 2.15.00
powered by
Cumulus v1.9.4 (1098)