RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
Records began on 10 lokakuu 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | at 12.56 on 04 tammikuu 2022 |
| Lowest Temperature | -24,8 °C | at 9.28 on 07 tammikuu 2024 |
| Highest Dew Point | 27,0 °C | at 12.56 on 04 tammikuu 2022 |
| Lowest Dew Point | -31,8 °C | at 9.28 on 07 tammikuu 2024 |
| Highest Apparent Temperature | 36,2 °C | at 12.56 on 04 tammikuu 2022 |
| Lowest Apparent Temperature | -28,7 °C | at 8.49 on 22 tammikuu 2019 |
| Lowest Wind Chill Temperature | -24,8 °C | at 9.28 on 07 tammikuu 2024 |
| Highest Heat Index | 36,6 °C | at 12.56 on 04 tammikuu 2022 |
| Highest Minimum | 4,4 °C | at 0.00 on 15 tammikuu 2020 |
| Lowest Maximum | -17,2 °C | at 12.19 on 03 tammikuu 2024 |
| Highest Humidity | 95 % | at 20.29 on 07 tammikuu 2025 |
| Lowest Humidity | 10 % | at 13.39 on 04 tammikuu 2018 |
| Highest Daily Range | 31,1 °C | on 04 tammikuu 2022 |
| Lowest Daily Range | 0,2 °C | on 28 tammikuu 2018 |
| Rainfall | ||
| Highest Rain Rate | 54,0 mm/hr | at 10.12 on 03 tammikuu 2018 |
| Highest Hourly Rainfall | 4,5 mm | at 10.08 on 03 tammikuu 2018 |
| Highest Daily Rainfall | 16,8 mm | on 09 tammikuu 2024 |
| Highest Monthly Rainfall | 83,1 mm | tammikuu 2023 |
| Longest Dry Period | 24 days | to 31 tammikuu 2019 |
| Longest Wet Period | 9 days | to 19 tammikuu 2023 |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | at 12.55 on 04 tammikuu 2022 |
| Highest Wind Speed Average | 6,0 m/s | at 8.06 on 03 tammikuu 2020 |
| Highest Daily Wind Run | 280,3 km | on 11 tammikuu 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 923,4 hPa | at 12.34 on 18 tammikuu 2020 |
| Highest Pressure (sl) | 1043,2 hPa | at 2.23 on 13 tammikuu 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11.12.2025 15.45.00
powered by
Cumulus v1.9.4 (1098)