RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 15.59 on 23 toukokuu |
| Lowest Temperature | -21,2 °C | 2.35 on 02 helmikuu |
| Highest Dew Point | 15,4 °C | 17.58 on 19 toukokuu |
| Lowest Dew Point | -27,6 °C | 4.50 on 15 helmikuu |
| Highest Apparent Temperature | 25,8 °C | 19.30 on 19 toukokuu |
| Lowest Apparent Temperature | -25,0 °C | 2.38 on 02 helmikuu |
| Lowest Wind Chill Temperature | -21,7 °C | 7.07 on 06 helmikuu |
| Highest Heat Index | 26,6 °C | 13.57 on 23 toukokuu |
| Highest Minimum | 11,8 °C | 24 toukokuu |
| Lowest Maximum | -14,0 °C | 05 tammikuu |
| Highest Humidity | 99 % | 6.08 on 05 toukokuu |
| Lowest Humidity | 22 % | 17.54 on 01 toukokuu |
| Highest Daily Range | 20,7 °C | 02 toukokuu |
| Lowest Daily Range | 1,0 °C | 18 tammikuu |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 21.44 on 13 toukokuu |
| Highest Hourly Rainfall | 4,5 mm | 22.10 on 13 toukokuu |
| Highest Daily Rainfall | 8,1 mm | 13 toukokuu |
| Highest Monthly Rainfall | 17,7 mm | toukokuu |
| Longest Dry Period | 59 days | to 26 helmikuu |
| Longest Wet Period | 5 days | to 03 maaliskuu |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | 6.43 on 20 tammikuu |
| Highest Wind Speed 10-minute Average | 8,5 m/s | 13.09 on 26 huhtikuu |
| Highest Daily Wind Run | 297,0 km | 26 huhtikuu |
| Pressure | ||
| Lowest Pressure (sl) | 922,6 hPa | 12.31 on 14 maaliskuu |
| Highest Pressure (sl) | 1030,2 hPa | 10.56 on 18 tammikuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25.5.2026 2.15.00
powered by
Cumulus v1.9.4 (1098)