RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,3 °C | at 00.00 |
| Low Temperature | 4,2 °C | at 04.13 |
| Temperature Range | 3,1 °C | |
| High Apparent Temperature | 4,7 °C | at 00.00 |
| Low Apparent Temperature | 1,5 °C | at 03.41 |
| Low Wind Chill | 3,3 °C | at 03.41 |
| High Heat Index | 7,3 °C | at 00.00 |
| High Humidity | 80 % | at 03.50 |
| Low Humidity | 70 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,8 m/s | at 00.06 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 00.13 |
| Wind Run | 21,7 km | |
| Dominant Direction | 196° SSW | |
| Pressure | ||
| High Pressure (SL) | 986,3 hPa | at 04.39 |
| Low Pressure (SL) | 983,3 hPa | at 00.01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26.3.2026 4.45.00
powered by
Cumulus
v1.9.4 (1098)