RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,3 °C | at 00.14 |
| Low Temperature | 0,6 °C | at 04.44 |
| Temperature Range | 4,7 °C | |
| High Apparent Temperature | 3,9 °C | at 00.14 |
| Low Apparent Temperature | -1,5 °C | at 04.44 |
| Low Wind Chill | 0,6 °C | at 04.44 |
| High Heat Index | 5,3 °C | at 00.14 |
| High Humidity | 95 % | at 00.14 |
| Low Humidity | 92 % | at 04.14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 7,5 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 13.23 |
| High Hourly Rainfall | 1,5 mm | at 13.35 |
| Days Since Last Dry Day | 10 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,4 m/s | at 11.58 |
| Highest Speed (10 minute average) | 1,9 m/s (F2) | at 12.51 |
| Wind Run | 31,3 km | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 986,5 hPa | at 05.44 |
| Low Pressure (SL) | 983,7 hPa | at 16.40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20.11.2026 18.00.00
powered by
Cumulus
v1.9.4 (1098)